Varsity Girls |
Varsity Boys |
|||||
(MVP) | School | Yr | (MVP) | School | Yr | |
 Tara Salazar | Downey | 12 | Michael Hicks (goalie) | Downey | 11 | |
 Sophia Mesches | Modesto | 12 | ||||
FIRST TEAM | FIRST TEAM | |||||
Bailey Reynolds | Enochs | 11 | Cody Wickman | Â Downey | 11 | |
Averi Peterson | Enochs | 11 | Severin Elste | Downey | 12 | |
Emma Austin | Modesto | 12 | Cody Sharar | Enochs | 11 | |
Marissa Morado | Modesto | 11 | Andrew Britton | Gregori | 09 | |
Payton Steward | Modesto | 10 | Christian Britton | Gregori | 11 | |
Kyle Chritianson | Johansen | 12 | ||||
Goalie Janette Sanchez | Downey | 12 | Chad Nunes | Modesto | 12 | |
Second Team |
Second Team |
|||||
Maddi Stoughtnborough | Beyer | 12 | Michael Romano | Downey | 11 | |
Allie Shank | Downey | 12 | Trevor Dixon | Downey | 12 | |
Kathryn Mastache (goalie) | Enochs | 12 | Joe Sada | Enochs | 12 | |
Maddie Dean | Enochs | 11 | Ian Risting | Enochs | 10 | |
Megan Kelley | Gregori | 11 | William Davis | G.Davis | 12 | |
Lynae Houck | Johansen | 12 | Branston Lewis | Johansen | 11 | |
Hannah Spiering (goalie) | Modesto | 11 | John Souza | Modesto | 12 | |
Hon. Mention |
Hon. Mention |
|||||
Sarah Berry | Beyer | 11 | Marcus Callaway (goalie) | Beyer | 12 | |
Leah Mitchell | Downey | 11 | Samuel Gibson | Downey | 12 | |
Kamila Lopez | Enochs | 12 | Bailey Ferro | Enochs | 11 | |
Damaria Wilson (goalie) | G.Davis | 11 | Michael Fuzie | G.Davis | 12 | |
Elizabeth Taggar | Gregori | 09 | Jeffery Runyan (goalie) | Gregori | 10 | |
Sabrina Milich | Johansen | 10 | Michael Slyusarchuk (goalie) | Johansen | 11 | |
Emma Mesches | Modesto | 10 | Mark Abid | Modesto | 12 | |